Mumbai, Maharashtra
GST No. 27AADPS1585K1Z9
Approx. Rs 360 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Material | M S AND S S |
| Brand | EXCEL |
| Pitch | 3/8" TO 1(1/2)" SIMPLEX ,DUPLEX,TRIPLEX |
| Inside Width | 5.72 |
| Roller Dia | 7.75 |
| Plate Width Inner | 9.65 |
| Connection Link Extension | FULL LOCK AND HALF LOCK EXTRA AVAILABLE |
| Weight | 3 KG TO 100 KG |
| Type Of Roller Chain | SIMPLEX, DUPLEX AND TRIPLEX |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Material | MS |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Width | 1/2 inch |
Product Price :Get Latest Price
Product Details:| Pitch | Triple |
| Country of Origin | Made in India |
Explore More Products
© Wiperdrive Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited