Mumbai, Maharashtra
GST No. 27AADPS1585K1Z9
Approx. Rs 200 / FeetGet Latest Price
Product Details:| Inside Width | 1/2 inch |
| Material | MS |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Surface Finish: Polished
Roller Diameter (mm): 0-10
Material: Stainless Steel
Length of Chain: 1-3 Feet
Thickness: 1-20 mm
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Usage/Application | Double Beam Crane |
| Product Type | Manual |
| Standard Lift | 3 m |
| Color | Black |
| Country of Origin | Made in India |
Dimension Size: 200MM PCD X 3 GRROVE SPB
Type: Manual
Usage/Application: SPROCKET CHAIN WHEEL
Capacity: 0.5 ton,1 ton
Shape: ROUND
I Deal In: New Only
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Inside Width | 1/2 inch |
| Material | MS |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Is It Abrasion Resistance: Abrasion Resistance
Pitch: 15.88 mm
Tensile Strength: 2210 kg
Brand: Harvik Chains
Size: 1/2 - 2 Inch
Roller Diameter: 10.16 mm
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Inside Width | 1/2 inch |
| Material | MS |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Color | MS |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Material | MS |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Width | 1/2 inch |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Inside Width | 1.5 inch |
| Material | MS |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Color | Black |
Approx. Rs 250 / MeterGet Latest Price
Product Details:| Inside Width | 1.5 inch |
| Material | MS |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Corrosion Resistance: Yes
Packing Type: Box
Material Grade: 302
Finishing: Polished
Material: Stainless Steel
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Width | 1/2 INCH |
| Usage/Application | Industrial |
| I Deal In | New only |
Material: Stainless Steel
Size/Capacity: 6 mm to 1.5 inch
Roller Diameter: Up to 50 mm
Pitch: 10 mm to 30 mm
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Material | MS |
| Color | Black |
| Country of Origin | Made in India |
| Usage/Application | Indiustrial |
| Surface Treatment | Polished |
Finish: Polished
Tensile Strength: 200kN
Length: 10&ft Standard Length
Product Type: Industrial
Breaking Load: 300kN
Pitch Size: 1/2 " - 2-1/2 "
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Material | Stainless Steel |
| Usage/ Application | Residential |
| Color | Silver |
| Country of Origin | Made in India |
Backed by a team of skilled technocrats we are engaged in offering our clients with a superior range of Elevator Buck Chain. Manufactured with quality material, these chains ensure high functionality and optimum performance. Our clients can avail from us our range at highly competitive prices.
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Chain Material | Steel |
| Surface Treatment | Polished |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Is It Abrasion Resistance | Non Abrasion Resistance |
| I Deal In | New Only |
| Corrosion-Resistance | Yes |
| Country of Origin | Made in India |
Usages: Industrial
Finishing: Polished
Material: SS/Mild Steel
Tensile Strength: Strong
Breaking Load: Up to 100 tones
Load Capacity: 160 to 630 kN
Approx. Rs 450 / FeetGet Latest Price
Product Details:| Chain Material | Steel |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Is It Abrasion Resistance | Non Abrasion Resistance |
| I Deal In | New Only |
| Corrosion-Resistance | Yes |
| Country of Origin | Made in India |
Chain Code: HFL820K325
Material Grade: SS304 and SS316
Pitch: 1.5 inch
Finishing: Smooth Finish
Brand: Harvik Chains
Material: SS
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Width | 1/2 inch |
| Colour | Silver |
Approx. Rs 310 / FeetGet Latest Price
Product Details:| Inside Width | 1/2 inch |
| Material | MS |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Colour | Golden |
Colour: Black
Usage/Application: Industrial
Finish: Polished
Brand: Conkord
Material: Carbon Steel
Approx. Rs 450 / KGGet Latest Price
Product Details:| Usage/Application | Construction |
| Material Grade | SS |
| Size | Standard |
| Raw Material | SS |
| Material | SS |
| Hole Diameter | Standard |
Shape: Round
Packaging Type: Box
Thickness: 2-10 mm
Surface Treatment: Galvanized
Material: Steel
Surface Finish: Polished
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Inside Width | 1.5 inch |
| Material | MS |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Colour | Silver |
Application: Industrial
Chain Range: 1 to 5 m
Material: Mild Steel
Surface Finish: Polished
Plate Thickness: 5 to 10 mm
Pitch: 10 to 15 mm
Explore More Products
© Wiperdrive Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited